Cellulose acetate Butyrate(CAB)
CAB is a versatile ingredient derived from bio-based cellulose by butyrate and acetate, it varies with different degree of substitute and molecular weight and its distribution.
Features and properties:
It has the ability of wetting,toughness, flexibility, flow and rheology control, and weather resistance. Compatible with many resins and soluble in low-cost solvent systems.
Applications:
used as binders in protective and decorative coatings for metal, wood, cloth, paper, plastic, and leather etc.
CAB-381-0.1
Typical properties:
Property | Typical spec | Typical values |
Appearance | White powder | White powder |
Butyryl content | 35.5-41.5% | 37% |
Acetyl content | 10.0-17.0% | 13% |
Hydroxyl content | 0-3% | 0.2% |
Viscositya | 0.1-0.4 | 0.1 |
Color(Pb-Co)b | 100 max | 20 |
Turbudity(NTU) | 50 max | 10 |
Ash | 3% max | 0.1% |
Refraction index | 1.48 | |
Melting point | 130-145oC | |
Specific grativity | 1.2 | |
Tg | 113oC | |
GPC,Mn (c) | 10000 |
CAB-381-0.5
Typical property:
Property | Typical spec | Typical values |
Appearance | White powder | White powder |
Butyryl content | 35.5-41.5% | 37% |
Acetyl content | 10.0-17.0% | 13% |
Hydroxyl content | 0-3% | 1% |
Viscositya | 0.5-0.9 | 0.60 |
Color(Pb-Co)b | 100 max | 38 |
Turbudity(NTU) | 50 max | 10 |
Ash | 3% max | 0.5% |
Moisture | 3% max | 1% |
Refraction index | 1.48 | |
Melting point | 150-165oC | |
Specific gravity | 1.2 | |
Tg | 125oC | |
GPC(Mn)c | 40000 |
CAB-551-0.2
Typical property:
Property | Typical spec | Typical values |
Appearance | White powder | White powder |
Butyryl content | 45-58% | 52% |
Acetyl content | 0.1-5% | 3% |
Hydroxyl content | 0-3% | 1% |
Viscosity(poise)a | 0.2-0.6 | 0.55 |
Moisture | 3% max | 1% |
Color(Pb-Co)b | 100 max | 90 |
Turbudity(NTU)c | 50 max | 20 |
Ash | 3% max | 0.5% |
Refraction index | 1.475 | |
Melting point | 160-185oC | |
Specific gravity | 1.16 | |
Tg | 100oC | |
GPC (Mn) | 90000 |
a)20% cellulose ester in ethyl acetate
b) 20% cellulose ester in ethyl acetate
c) Gel Permeation Chromatography(GPC), PS(Polystyrene) equivalent,Mn
Check that your browser version is too low,
In order not to affect the normal use of the site, please directly upgrade your browser, or use other browsers such as: firefox, Google.